Welcome to this handy comparison table page. Tables on mobile are limited, it is recommended that the tables are viewed on a PC. Click on any header to change the display order. As an example click on Jets to see tubs in order of number of Jets from lowest to highest. To view only selected hot tubs, click on the top filter buttons and choose from the list. You can add more to the list by repeating and remove by clicking on a selection from your created list. To filter further create a filter list for multiple features, for example, hot tub name and seats. See more here
Manufacturer | Choose Name | Seats | Uprights | Recliners | Jets | JetPacks | Pumps | Length | Width | Height | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Wellis | Olympus | 9 | 7 | 2 | 88 | 0 | 5 | 3540 | 2300 | 980 | View |
Wellis | EveRest | 5 | 3 | 2 | 88 | 0 | 4 | 2360 | 2360 | 950 | View |
Wellis | Kilimanjaro | 6 | 5 | 1 | 64 | 0 | 3 | 2300 | 2300 | 940 | View |
Wellis | Kilimanjaro Standard | 7 | 5 | 2 | 52 | 0 | 3 | 2300 | 2300 | 940 | View |
Wellis | Elbrus 230 | 7 | 7 | 0 | 78 | 0 | 3 | 2300 | 2300 | 900 | View |
Wellis | Mars | 3 | 1 | 2 | 37 | 0 | 1 | 2130 | 1600 | 750 | View |
Wellis | Pluto | 5 | 3 | 2 | 42 | 0 | 1 | 2000 | 2000 | 890 | View |
Wellis | Jupiter | 6 | 5 | 1 | 46 | 0 | 1 | 2000 | 2000 | 870 | View |
Wellis | Mercury | 6 | 5 | 1 | 82 | 0 | 2 | 2130 | 2130 | 910 | View |
Wellis | Venus | 6 | 5 | 1 | 49 | 0 | 2 | 2150 | 2150 | 860 | View |
Wellis | Saturn | 5 | 3 | 2 | 50 | 0 | 2 | 2300 | 2300 | 880 | View |
Villeroy and Boch | Just Silence | 10 | 5 | 5 | 0 | 3 | 1 | 2240 | 2130 | 860 | View |
Villeroy and Boch | Just Silence Compact | 3 | 3 | 3 | 0 | 3 | 1 | 2080 | 1690 | 780 | View |
Villeroy and Boch | A8 | 8 | 8 | 0 | 0 | 6 | 2 | 2390 | 2390 | 970 | View |
Villeroy and Boch | A8L | 6 | 5 | 1 | 0 | 6 | 2 | 2390 | 2390 | 970 | View |
Villeroy and Boch | A8D | 5 | 3 | 2 | 0 | 5 | 2 | 2390 | 2390 | 970 | View |
Villeroy and Boch | A7 | 6 | 6 | 0 | 0 | 5 | 3 | 2240 | 2240 | 910 | View |
Villeroy and Boch | A7L | 6 | 5 | 1 | 0 | 5 | 2 | 2240 | 2240 | 910 | View |
Villeroy and Boch | A6L | 5 | 4 | 1 | 0 | 4 | 2 | 2030 | 2240 | 860 | View |
Villeroy and Boch | A5L | 3 | 2 | 1 | 0 | 3 | 2 | 1730 | 2130 | 790 | View |
Villeroy and Boch | R8L | 6 | 5 | 1 | 0 | 4 | 2 | 2390 | 2390 | 970 | View |
Villeroy and Boch | A9L | 8 | 7 | 1 | 0 | 7 | 3 | 2390 | 2790 | 970 | View |
Villeroy and Boch | R7L | 6 | 5 | 1 | 0 | 4 | 2 | 2240 | 2240 | 910 | View |
Villeroy and Boch | R7 | 6 | 6 | 0 | 0 | 4 | 2 | 2240 | 2240 | 910 | View |
Villeroy and Boch | R6L | 5 | 4 | 1 | 0 | 3 | 1 | 2030 | 2240 | 860 | View |
Villeroy and Boch | R5L | 3 | 2 | 1 | 0 | 2 | 1 | 1730 | 2130 | 790 | View |
Villeroy and Boch | X8 | 8 | 8 | 0 | 34 | 0 | 2 | 2390 | 2390 | 970 | View |
Villeroy and Boch | X6L | 5 | 4 | 1 | 23 | 0 | 1 | 2030 | 2240 | 860 | View |
Villeroy and Boch | X6R | 5 | 5 | 0 | 18 | 0 | 1 | 2010 | 0 | 910 | View |
Villeroy and Boch | X7L | 6 | 5 | 1 | 30 | 0 | 2 | 2204 | 2240 | 910 | View |
Villeroy and Boch | X5L | 3 | 2 | 1 | 23 | 0 | 1 | 1730 | 2130 | 790 | View |
Therapy Spas | 50 | 3 | 1 | 2 | 31 | 0 | 2 | 2150 | 1700 | 860 | View |
Therapy Spas | 100 | 5 | 3 | 2 | 50 | 0 | 2 | 2050 | 2050 | 780 | View |
Therapy Spas | 200 | 6 | 5 | 1 | 100 | 0 | 4 | 2000 | 2000 | 880 | View |
Therapy Spas | 300 | 6 | 6 | 0 | 16 | 0 | 1 | 2000 | 0 | 780 | View |
Therapy Spas | 80 1-5 | 6 | 5 | 1 | 40 | 0 | 1 | 1900 | 1900 | 780 | View |
Therapy Spas | 80 2-3 | 5 | 3 | 2 | 40 | 0 | 1 | 1900 | 1900 | 780 | View |
Therapy Spas | 90L | 6 | 5 | 1 | 27 | 0 | 1 | 2000 | 2000 | 820 | View |
Therapy Spas | 90DL | 5 | 3 | 2 | 27 | 0 | 1 | 2000 | 2000 | 820 | View |
Therapy Spas | 400 | 3 | 1 | 2 | 24 | 0 | 2 | 2000 | 1600 | 780 | View |
Therapy Spas | 500 P&P | 6 | 5 | 1 | 22 | 0 | 1 | 2000 | 2000 | 930 | View |
Therapy Spas | 500 Premium | 6 | 5 | 1 | 56 | 0 | 2 | 2000 | 2000 | 930 | View |
Therapy Spas | 600 | 7 | 7 | 0 | 60 | 0 | 2 | 2100 | 2100 | 930 | View |
Therapy Spas | 600L | 6 | 5 | 1 | 55 | 0 | 2 | 2100 | 2100 | 930 | View |
Therapy Spas | 700L | 6 | 5 | 1 | 45 | 0 | 2 | 2160 | 2160 | 930 | View |
Therapy Spas | 600DL | 5 | 2 | 3 | 61 | 0 | 2 | 2100 | 2100 | 930 | View |
Therapy Spas | 700DL | 5 | 2 | 3 | 44 | 0 | 2 | 2160 | 2160 | 930 | View |
Master Spas | Force 3 | 4 | 3 | 1 | 17 | 0 | 1 | 1760 | 2010 | 820 | View |
Master Spas | Force 5 | 4 | 4 | 0 | 22 | 0 | 1 | 2210 | 1810 | 870 | View |
Master Spas | Force 8 | 7 | 6 | 1 | 33 | 0 | 1 | 2160 | 2160 | 890 | View |
Master Spas | Legend 2 | 3 | 2 | 1 | 28 | 0 | 1 | 1990 | 1680 | 820 | View |
Master Spas | Legend 4 | 6 | 5 | 1 | 32 | 0 | 1 | 1990 | 1990 | 870 | View |
Master Spas | Legend 6 | 7 | 6 | 1 | 40 | 0 | 1 | 2130 | 2130 | 915 | View |
Master Spas | Legend 6.5 | 7 | 7 | 0 | 46 | 0 | 2 | 2140 | 2140 | 950 | View |
Master Spas | Legend 7 | 7 | 6 | 1 | 48 | 0 | 2 | 2130 | 2130 | 915 | View |
Master Spas | Twilight 240 | 4 | 3 | 1 | 28 | 0 | 2 | 1990 | 1990 | 870 | View |
Master Spas | Twilight 6.2 | 6 | 5 | 1 | 30 | 0 | 2 | 1990 | 1990 | 870 | View |
Master Spas | Twilight 67.25 | 5 | 5 | 0 | 28 | 0 | 2 | 1780 | 2140 | 870 | View |
Master Spas | Twilight 7.2 | 7 | 6 | 1 | 36 | 0 | 2 | 2140 | 2140 | 970 | View |
Master Spas | Twilight 7.25 | 7 | 7 | 0 | 36 | 0 | 2 | 2140 | 2140 | 970 | View |
Master Spas | Twilight 8.2 | 7 | 6 | 1 | 44 | 0 | 2 | 2390 | 2390 | 970 | View |
Master Spas | Twilight 8.25 | 7 | 7 | 0 | 47 | 0 | 2 | 2390 | 2390 | 970 | View |
Master Spas | Twilight 87.3 | 7 | 5 | 2 | 49 | 0 | 3 | 2140 | 2390 | 970 | View |
Master Spas | LSX 700 | 6 | 5 | 1 | 62 | 0 | 3 | 2140 | 2140 | 970 | View |
Master Spas | LSX 800 | 7 | 6 | 1 | 70 | 0 | 3 | 2390 | 2390 | 970 | View |
Master Spas | LSX 850 | 7 | 7 | 0 | 59 | 0 | 3 | 2390 | 2390 | 970 | View |
Master Spas | LSX 900 | 9 | 8 | 1 | 72 | 0 | 3 | 2750 | 2390 | 970 | View |
Wellis | Atlas Deluxe | 6 | 5 | 1 | 43 | 0 | 2 | 2150 | 2150 | 865 | View |
Wellis | Atlas Premium | 6 | 5 | 1 | 43 | 0 | 2 | 2150 | 2150 | 865 | View |
Wellis | Elbrus Deluxe | 7 | 7 | 0 | 68 | 0 | 3 | 2360 | 2360 | 950 | View |
Wellis | Elbrus Premium | 7 | 7 | 0 | 61 | 0 | 3 | 2360 | 2360 | 950 | View |
Wellis | Everest Deluxe | 5 | 3 | 2 | 68 | 0 | 3 | 2360 | 2360 | 950 | View |
Wellis | Everest Premium | 5 | 3 | 2 | 68 | 0 | 3 | 2360 | 2360 | 950 | View |
Wellis | Kilimanjaro Deluxe | 6 | 5 | 1 | 59 | 0 | 3 | 2360 | 2360 | 950 | View |
Wellis | Kilimanjaro Premium | 6 | 5 | 1 | 59 | 0 | 3 | 2360 | 2360 | 950 | View |
Wellis | Makalu Deluxe | 5 | 3 | 2 | 51 | 0 | 2 | 2150 | 2150 | 865 | View |
Wellis | Makalu Premium | 5 | 3 | 2 | 51 | 0 | 2 | 2150 | 2150 | 865 | View |
Wellis | Mandala Deluxe | 7 | 7 | 0 | 46 | 0 | 2 | 2150 | 2150 | 865 | View |
Wellis | Mandala Premium | 7 | 7 | 0 | 46 | 0 | 2 | 2150 | 2150 | 865 | View |
Wellis | Teide Deluxe | 3 | 1 | 2 | 32 | 0 | 2 | 1600 | 2150 | 865 | View |
Wellis | Teide Premium | 3 | 1 | 2 | 32 | 0 | 2 | 1600 | 2150 | 865 | View |
Therapy Spas | Refresh | 6 | 5 | 1 | 49 | 0 | 2 | 2000 | 2000 | 900 | View |
Therapy Spas | Happy | 5 | 3 | 2 | 47 | 0 | 2 | 2000 | 2000 | 900 | View |
Compare Master Spas hot tubs. Tables on mobile are limited, it is recommended that the tables are viewed on a PC. Click on any header to change the display order. As an example click on Jets to see tubs in order of number of Jets from lowest to highest. To view only selected hot tubs, click on the top filter buttons and choose from the list. You can add more to the list by repeating and remove by clicking on a selection from your created list. To filter further create a filter list for multiple features, for example, hot tub name and seats. See more here
Choose Name | Seats | Uprights | Recliners | Jets | JetPaks | Pumps | Length | Width | Height | More |
---|---|---|---|---|---|---|---|---|---|---|
Force 3 | 4 | 3 | 1 | 17 | 0 | 1 | 1760 | 2010 | 820 | View |
Force 5 | 4 | 4 | 0 | 22 | 0 | 1 | 2210 | 1810 | 870 | View |
Force 8 | 7 | 6 | 1 | 33 | 0 | 1 | 2160 | 2160 | 890 | View |
Legend 2 | 3 | 2 | 1 | 28 | 0 | 1 | 1990 | 1680 | 820 | View |
Legend 4 | 6 | 5 | 1 | 32 | 0 | 1 | 1990 | 1990 | 870 | View |
Legend 6 | 7 | 6 | 1 | 40 | 0 | 1 | 2130 | 2130 | 915 | View |
Legend 6.5 | 7 | 7 | 0 | 46 | 0 | 2 | 2140 | 2140 | 950 | View |
Legend 7 | 7 | 6 | 1 | 48 | 0 | 2 | 2130 | 2130 | 915 | View |
Twilight 240 | 4 | 3 | 1 | 28 | 0 | 2 | 1990 | 1990 | 870 | View |
Twilight 6.2 | 6 | 5 | 1 | 30 | 0 | 2 | 1990 | 1990 | 870 | View |
Twilight 67.25 | 5 | 5 | 0 | 28 | 0 | 2 | 1780 | 2140 | 870 | View |
Twilight 7.2 | 7 | 6 | 1 | 36 | 0 | 2 | 2140 | 2140 | 970 | View |
Twilight 7.25 | 7 | 7 | 0 | 36 | 0 | 2 | 2140 | 2140 | 970 | View |
Twilight 8.2 | 7 | 6 | 1 | 44 | 0 | 2 | 2390 | 2390 | 970 | View |
Twilight 8.25 | 7 | 7 | 0 | 47 | 0 | 2 | 2390 | 2390 | 970 | View |
Twilight 87.3 | 7 | 5 | 2 | 49 | 0 | 3 | 2140 | 2390 | 970 | View |
LSX 700 | 6 | 5 | 1 | 62 | 0 | 3 | 2140 | 2140 | 970 | View |
LSX 800 | 7 | 6 | 1 | 70 | 0 | 3 | 2390 | 2390 | 970 | View |
LSX 850 | 7 | 7 | 0 | 59 | 0 | 3 | 2390 | 2390 | 970 | View |
LSX 900 | 9 | 8 | 1 | 72 | 0 | 3 | 2750 | 2390 | 970 | View |
Compare Villeroy and Boch hot tubs. Tables on mobile are limited, it is recommended that the tables are viewed on a PC. Click on any header to change the display order. As an example click on JetPaks to see tubs in order of number of JetPaks from lowest to highest. To view only selected hot tubs, click on the top filter buttons and choose from the list. You can add more to the list by repeating and remove by clicking on a selection from your created list. To filter further create a filter list for multiple features, for example, hot tub name and seats. See more here
Choose Name | Seats | Uprights | Recliners | Jets | jetPaks | Pumps | Length | Width | Height | More |
---|---|---|---|---|---|---|---|---|---|---|
Just Silence | 10 | 5 | 5 | 0 | 3 | 1 | 2240 | 2130 | 860 | View |
Just Silence Compact | 6 | 3 | 3 | 0 | 3 | 1 | 2080 | 1690 | 780 | View |
A8 | 8 | 8 | 0 | 0 | 6 | 2 | 2390 | 2390 | 970 | View |
A9L | 8 | 7 | 1 | 0 | 7 | 5 | 2390 | 2790 | 970 | View |
A8L | 6 | 5 | 1 | 0 | 6 | 2 | 2390 | 2390 | 970 | View |
A8D | 5 | 3 | 2 | 0 | 5 | 2 | 2390 | 2390 | 970 | View |
A7 | 6 | 6 | 0 | 0 | 5 | 3 | 2240 | 2240 | 910 | View |
A7L | 6 | 5 | 1 | 0 | 5 | 2 | 2240 | 2240 | 910 | View |
A6L | 5 | 4 | 1 | 0 | 4 | 2 | 2030 | 2240 | 860 | View |
A5L | 3 | 2 | 1 | 0 | 3 | 2 | 1730 | 2130 | 790 | View |
R8L | 6 | 5 | 1 | 0 | 4 | 2 | 2390 | 2390 | 970 | View |
R7L | 6 | 5 | 1 | 0 | 4 | 2 | 2240 | 2240 | 910 | View |
R7 | 6 | 6 | 0 | 0 | 4 | 2 | 2240 | 2240 | 910 | View |
R6L | 5 | 4 | 1 | 0 | 3 | 1 | 2030 | 2240 | 860 | View |
R5L | 3 | 2 | 1 | 0 | 2 | 1 | 1730 | 2130 | 790 | View |
X8 | 8 | 8 | 0 | 34 | 0 | 2 | 2390 | 2390 | 970 | View |
X6L | 5 | 4 | 1 | 23 | 0 | 1 | 2030 | 2240 | 860 | View |
X6R | 5 | 5 | 0 | 18 | 0 | 1 | 2010 | 0 | 910 | View |
X7L | 6 | 5 | 1 | 30 | 0 | 2 | 2204 | 2240 | 910 | View |
X5L | 3 | 2 | 1 | 23 | 0 | 1 | 1730 | 2130 | 790 | View |
Compare Therapy Spas hot tubs. Tables on mobile are limited, it is recommended that the tables are viewed on a PC. Click on any header to change the display order. As an example click on Jets to see tubs in order of number of Jets from lowest to highest. To view only selected hot tubs, click on the top filter buttons and choose from the list. You can add more to the list by repeating and remove by clicking on a selection from your created list. To filter further create a filter list for multiple features, for example, hot tub name and seats. See more here
Choose Name | Seats | Uprights | Recliners | Jets | Pumps | Length | Width | Height | More |
---|---|---|---|---|---|---|---|---|---|
50 | 3 | 1 | 2 | 31 | 2 | 2150 | 1700 | 860 | View |
80 1-5 | 6 | 5 | 1 | 40 | 1 | 1900 | 1900 | 780 | View |
80 2-3 | 5 | 3 | 2 | 40 | 1 | 1900 | 1900 | 780 | View |
90L | 6 | 5 | 1 | 27 | 1 | 2000 | 2000 | 820 | View |
90DL | 6 | 3 | 2 | 27 | 1 | 2000 | 2000 | 820 | View |
100 | 5 | 3 | 2 | 54 | 2 | 2000 | 2000 | 780 | View |
200 | 6 | 5 | 1 | 100 | 3 | 2000 | 2000 | 880 | View |
300 | 6 | 6 | 0 | 16 | 1 | 2000° | 0 | 780 | View |
400 | 3 | 1 | 2 | 24 | 2 | 2000 | 1600 | 780 | View |
500 P&P | 6 | 5 | 1 | 22 | 1 | 2000 | 2000 | 930 | View |
500 Premium | 6 | 5 | 1 | 56 | 2 | 2000 | 2000 | 930 | View |
600 | 7 | 7 | 0 | 60 | 2 | 2100 | 2100 | 930 | View |
600L | 6 | 5 | 1 | 55 | 2 | 2100 | 2100 | 930 | View |
700L | 6 | 5 | 1 | 45 | 2 | 2160 | 2160 | 930 | View |
600DL | 5 | 2 | 3 | 61 | 2 | 2100 | 2100 | 930 | View |
700DL | 5 | 2 | 3 | 44 | 2 | 2160 | 2160 | 930 | View |
Refresh | 6 | 5 | 1 | 49 | 2 | 2000 | 2000 | 900 | View |
Happy | 5 | 3 | 2 | 47 | 2 | 2000 | 2000 | 900 | View |
Compare Wellis Hot Tubs. Tables on mobile are limited, it is recommended that the tables are viewed on a PC. Click on any header to change the display order. As an example click on Jets to see tubs in order of number of Jets from lowest to highest. To view only selected hot tubs, click on the top filter buttons and choose from the list. You can add more to the list by repeating and remove by clicking on a selection from your created list. To filter further create a filter list for multiple features, for example, hot tub name and seats. See more here
Choose Name | Seats | Uprights | Recliners | Jets | Pumps | Length | Width | Height | More |
---|---|---|---|---|---|---|---|---|---|
Olympus | 9 | 7 | 2 | 88 | 5 | 3540 | 2300 | 980 | View |
Saturn | 5 | 3 | 2 | 50 | 2 | 2300 | 2300 | 880 | View |
Kilimanjaro | 6 | 5 | 1 | 64 | 3 | 2300 | 2300 | 940 | View |
Kilimanjaro Standard | 6 | 5 | 2 | 52 | 3 | 2300 | 2300 | 940 | View |
Elbrus 230 | 7 | 7 | 0 | 78 | 3 | 2300 | 2300 | 900 | View |
Mars | 3 | 1 | 2 | 37 | 1 | 2130 | 1600 | 750 | View |
Pluto | 5 | 3 | 2 | 42 | 1 | 2000 | 2000 | 890 | View |
Jupiter | 6 | 5 | 1 | 46 | 1 | 2000 | 2000 | 870 | View |
Venus | 6 | 5 | 1 | 49 | 2 | 2150 | 2150 | 860 | View |
Atlas Deluxe | 6 | 5 | 1 | 43 | 2 | 2150 | 2150 | 865 | View |
Atlas Premium | 6 | 5 | 1 | 43 | 2 | 2150 | 2150 | 865 | View |
Elbrus Deluxe | 7 | 7 | 0 | 68 | 3 | 2360 | 2360 | 950 | View |
Elbrus Premium | 7 | 7 | 0 | 61 | 3 | 2360 | 2360 | 950 | View |
Everest Deluxe | 5 | 3 | 2 | 68 | 3 | 2360 | 2360 | 950 | View |
Everest Premium | 5 | 3 | 2 | 68 | 3 | 2360 | 2360 | 950 | View |
Kilimanjaro Deluxe | 6 | 5 | 1 | 59 | 3 | 2360 | 2360 | 950 | View |
Kilimanjaro Premium | 6 | 5 | 1 | 59 | 3 | 2360 | 2360 | 950 | View |
Makalu Deluxe | 5 | 3 | 2 | 51 | 2 | 2150 | 2150 | 865 | View |
Makalu Premium | 5 | 3 | 2 | 51 | 2 | 2150 | 2150 | 865 | View |
Mandala Deluxe | 7 | 7 | 0 | 46 | 2 | 2150 | 2150 | 865 | View |
Mandala Premium | 7 | 7 | 0 | 46 | 2 | 2150 | 2150 | 865 | View |
Teide Deluxe | 3 | 1 | 2 | 32 | 2 | 1600 | 2150 | 865 | View |
Teide Premium | 3 | 1 | 2 | 32 | 2 | 1600 | 2150 | 865 | View |